Found 3 jobs
Refine Results
Clear allRefine Results
Distance
Location Type
Filter by Keyword
Explore
States
Show More Show Less
Cities
Related Specialties
Updated live
Permanent Full-time OB/GYN jobs (all subspecialties) from Recruiting Firms in Midlothian, Virginia
Showing 3 OB/GYN opportunities within 10 miles of Midlothian, Virginia
Locum Tenens | Maternal Fetal Medicine | Clinic + Call | Midlothian, VA
**Locum Tenens | Maternal Fetal Medicine | Clinic + Call | Midlothian, VA** **Why This Role** - High-acuity maternal fetal medicine practice with complex case mix - Collaborative two-provider service with experienced APP and specialty support - Opportunity to support an established program during active recruitment **Assignment Details** - Open dates include May 8–15, May 16–22, and May 26–31 - Additional dates anticipated during recruitment period - Clinic and inpatient coverage with weekday and weekend call - Average of 27 scheduled ...
Locums | OB/GYN | Clinic + Call | Richmond, VA
**Locums | OB/GYN | Clinic + Call | Richmond, VA** **Why This Role** - Flexible PRN-style coverage across multiple summer dates - Balanced clinic and call mix with strong support staff - Established OB/GYN group with midwife collaboration **Assignment Details** - Coverage Dates: May–August (multiple blocks available) - Schedule: Clinic 8a–4p + 24-hour call on select dates - Setting: Office + Hospital - Call Ratio: 1:4 - EMR: Epic **Clinical Details** - ~25–30 patients per clinic day - 90% low-risk OB, 10% high-risk OB, ~20% GYN - 4 ph...
Locum Tenens | Maternal Fetal Medicine | Clinic + Call | Richmond, VA
**Locum Tenens | Maternal Fetal Medicine | Clinic + Call | Richmond, VA** **Why This Role** - High-acuity MFM practice with strong clinical and ancillary support - Balanced mix of office and inpatient coverage during an active recruitment period - Collaborative two-provider model with APP support **Assignment Details** - Open dates include 05/08–05/15, 05/16–05/22, and 05/26–05/31 - Ongoing dates anticipated but not yet finalized - Coverage during recruitment period - Average of 27 scheduled patients per day - Two-provider service with...
You can stop receiving job alerts at any time